Click to zoom • Drag to pan
The most cost-effective solution for
laser welding steel, stainless steel, and
aluminum up to 0.156”’ thick. LightWELD
1000 can be paired with a wire feeder.
Pre-weld and post-weld laser cleaning
can be purchased as an option.
Specification
| Material / Feature | LightWELD 1000 | LightWELD 1500 XR | LightWELD 2000 XR |
| Steels (Stainless Steel, Mild Steel, Galvanized Steel) | up to 9 gauge (0.156") | up to 4 gauge (0.234") | up to 0 gauge (0.313") |
| Aluminum 3 & 5 Series | up to 8 gauge (0.129") | up to 3 gauge (0.229") | up to 0 gauge (0.325") |
| Aluminum 6 Series | up to 8 gauge (0.129") | up to 4 gauge (0.204") | up to 3 gauge (0.229") |
| Nickel Alloy | --- | up to 6 gauge (0.203") | up to 1 gauge (0.281") |
| Titanium | --- | up to 6 gauge (0.203") | up to 4 gauge (0.234") |
| Copper | --- | up to 12 gauge (0.081") | up to 8 gauge (0.129") |
| Wobble Welding (width) | up to 5mm (0.196") | up to 5mm (0.196") | up to 5mm (0.196") |
| Cleaning Width (Pre- & Post-weld) | up to 0.600" (optional) | up to 0.600" | up to 0.600" |
| High Frequency Peak Power for Cleaning | 1250 W (optional) | 2500 W | 3000 W |
| Laser Power | up to 1000 W | up to 1500 W | up to 2000 W |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.