Click to zoom • Drag to pan
255 welding conditions for automation
Easy set-up with robotics with EtherNet/IP spec. and reduced wiring
Five-stage current passing specifications
Control of welding conditions by EtherNet communication and traceability of welding result monitor
Conditions can be managed on the Web
CE compliant
Specification
| Model | Rated supply voltage (V) | Output current (A) | Applications | Cooling system |
| SWIE-1050-WS40 | 380-480 | 400 | Spot | Water cooling |
| SWIE-1050-KA30 | 380-480 | 300 | Spot | Air cooling |
| SWIE-1050-WS80 | 380-480 | 800 | Spot | Water cooling |
| SWIE-1050-WS100 | 380-480 | 1,000 | Spot/Seam | Water cooling |
| SWIE-1050-WS200 | 380-480 | 2,000 | Spot/Seam | Water cooling |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.