Click to zoom • Drag to pan
255 welding conditions for automation
Four-stage current passing strong/weak pulse power supply are possible
5-stage electrode pressurization command available (initial pressurization, current 1, current 2&3, current 4, held)
Abundant startup input method (binary, BCD)
I/O power Source can be connected via NPN/PNP
Control device can be connected in parallel to accommodate larger capacities
Specification
| Model | Rated capacity (kVA) | Rated supply voltage (V) | Output current (A) | Applications |
| AIT-724-5 | 75 | 200-220 | 700 | Spot |
| AIT-1124-5 | 118 | 200-220 | 1,100 | Spot |
| AIT-544-5 | 108 | 400-440 | 500 | Spot |
| AIT-844-5 | 173 | 400-440 | 800 | Spot |
| AIT-1044-5 | 216 | 400-440 | 1,000 | Spot |
| AIT-1644-5 | 346 | 400-440 | 1,600 | Spot |
| AIT-826-5 | 214 | 200-220 | 800 | Seam |
| AIT-846-5 | 429 | 400-440 | 800 | Seam |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.