Click to zoom • Drag to pan
HKA is consisted by only torque arm part. Spring balancer is attached separately, so customer can apply wider capacity
SPECIFICATION
| Model | Max tightening torque (N.m) | Stroke (mm) | Max length (mm) | Min length (mm) | Number of Rod | Mass (kg) |
| HKA30N1550 | 30 | 870 | 1548 | 678 | 3 | 1.5 |
| HKA60N2050 | 60 | 1180 | 2019 | 839 | 3 | 1.7 |
| HKA120N2100 | 120 | 1230 | 2092 | 862 | 3 | 2.3 |
| HKA200N2050 | 200 | 1180 | 2033 | 853 | 3 | 2.7 |
| HKA300N2500 | 300 | 1480 | 2480 | 1000 | 3 | 3.2 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.