Click to zoom • Drag to pan
Aluminum bronze and many ferrous and non ferrous metals
KS
D 7044 : YCuAl
AWS
A5.7 : ERCuAlA2
EN
14640 : S Cu 6180 (CuAl10)
JIS
Z 3341 : YCuAl
Key Features
| Sizes (mm) | Standard | Welding Position View(+) | Shielding gas | Polarity | |
|---|---|---|---|---|---|
| 0.8~1.2 | AWS A5.7 EN 14640 JIS Z 3341 KS D 7044 | ERCuAlA2 S Cu 6180 (CuAl10) YCuAl YCuAl | F,HF | Ar | DC(+) |
| Typical chemical composition of wire (%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cu | Si | Mn | P | S | Cr | Ni | Mo | Remark |
| Rem. | 0.05 | 0.01 | - | - | - | - | - | Fe : 0.79 Al : 9.04 Zn : 0.01 Pb : 0.001 |
| Typical mechanical properties of all-weld metal | |||||
|---|---|---|---|---|---|
| Y.S (MPa) | T.S (MPa) | EI. (%) | Hardness (HV) | IV (J) | PWHT |
| - | 556 | 32 | - | - | - |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.