Click to zoom • Drag to pan
| Item | Specification |
|---|---|
| Robot model | SC700 |
| Construction | Articulated construction |
| Number of axes | 6 |
| Drive system | AC servo system |
| Max. operating area | |
| J1 (Swivel) | ±2.79 rad |
| J2 (Forward/backward) | +1.48 to -0.79 rad |
| J3 (Upward/downward) | +0.70 to -1.57 rad |
| J4 (Rotation 2) | +1.57 to -0.17 rad |
| J5 (Bending) | ±2.18 rad |
| J6 (Rotation 1) | ±0.17 rad |
| Max. speed | |
| J1 (Swivel) | 0.79 rad/s |
| J2 (Forward/backward) | 0.52 rad/s |
| J3 (Upward/downward) | 0.52 rad/s |
| J4 (Rotation 2) | 0.52 rad/s |
| J5 (Bending) | 0.87 rad/s |
| J6 (Rotation 1) | 0.52 rad/s |
| Payload | 700 kg |
| Wrist torque | |
| J4 (Rotation 2) | 13800 N·m |
| J5 (Bending) | 3920 N·m |
| J6 (Rotation 1) | 2940 N·m |
| Wrist moment of inertia | |
| J4 (Rotation 2) | 3000 kg·m² |
| J5 (Bending) | 1800 kg·m² |
| J6 (Rotation 1) | 1000 kg·m² |
| Position repeat accuracy | ±0.5 mm |
| Ambient temperature | 0 to 45 °C |
| Installation parameters | Floor mounted |
| Robot mass | 7000 kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.