Click to zoom • Drag to pan
| Model | CU-4003 | CU-8006 | CU-12007 |
|---|---|---|---|
| Primary power Source | Single phase 200 V 50/60 Hz | Three-phase 200V 50/60Hz | Three-phase 200V 50/60Hz |
| Cooling capacity (w) (50/60Hz) | 3,830/4,410 | 8,300/9,000 | 13,000/14,000 |
| Discharge Rate (L/min) (50/60Hz) | 8.5/10 | 40/50 | 40/50 |
| Maximum discharge pressure (MPa) (50/60Hz) | 0.2/0.25 | 0.25/0.3 | 0.3/0.4 |
| Tank capacity (L) | 12 | 28 | 35 |
| Power consumption (w) (50/60Hz) | 550/850 | 1,100/1,300 | 1,700/2,500 |
| Dry mass(kg) | 60 | 90 | 130 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.