Click to zoom • Drag to pan
| Model | Rated capacity (kVA) | Rated supply voltage (V) | Output current (A) | Applications |
|---|---|---|---|---|
| DIT-723-5 | 75 | 200-220 | 700 | Spot |
| DIT-1123-5 | 118 | 200-220 | 1,100 | Spot |
| DIT-543-5 | 108 | 400-440 | 500 | Spot |
| DIT-843-5 | 173 | 400-440 | 800 | Spot |
| DIT-1043-5 | 216 | 400-440 | 1,000 | Spot |
| DIT-1643-5 | 346 | 400-440 | 1,600 | Spot |
| DIT-825-5 | 214 | 200-220 | 800 | Seam |
| DIT-845-5 | 429 | 400-440 | 800 | Seam |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.