Click to zoom • Drag to pan
| Model | Rated supply voltage (V) | Output current (A) | Applications | Cooling system |
|---|---|---|---|---|
| SWIE-1000-WS40 | 380-480 | 400 | Spot | Water cooling |
| SWIE-1000-KA30 | 380-480 | 300 | Spot | Air cooling |
| SWIE-1000-WS80 | 380-480 | 800 | Spot | Water cooling |
| SWIE-1000-WS100 | 380-480 | 1,000 | Spot/Seam | Water cooling |
| SWIE-1000-WS200 | 380-480 | 2,000 | Spot/Seam | Water cooling |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.