Click to zoom • Drag to pan
| General Name | Welbee Inverter F300P | ||||||
| Welding power supply | Unit form | WB-F300P | |||||
| Rated Output Current | A | 300 | |||||
| Rated Input Voltage | V | Specify Primary Voltage when ordering | |||||
| Phase | 3 phase | ||||||
| Rated input | kVA | 16.3(14.4kW) | |||||
| Rated usage rate | % | 100 | |||||
| Pilot arc current | A | 3 to 5 | 5 to 10 | 10 to 20 | |||
| Torch rated output current | A | 15 | 70 | 100 | 150 | 200 | 300 |
| Rated load voltage | V | 28.6 | 30.8 | 32 | 34 | 36 | 40 |
| Output current range | A | 0.5 to 15 | 10 to 70 | 10 to 100 | 10 to 150 | 10 to 200 | 10 to 300 |
| Rated no-load voltage | V | 164 / 178 | |||||
| Up slope time | s | 0 to 10 | |||||
| Down slope time | s | 0 to 10 | |||||
| Pulse frequency | Hz | 0.1 to 999 | |||||
| Pulse duty | % | 5 to 95 | |||||
| Spot time | s | 0.01 to 10 | |||||
| Number of welding condition | 100 | ||||||
| Plasma gas flow rate | ℓ/min | 0.10 to 5.00(at 0.2Mpa) | |||||
| Shield gas flow rate | ℓ/min | 0.5 to 25.0(at 0.2Mpa) | |||||
| Outside dimension (WxDxH) | mm | 395x710x835 | |||||
| Mass | kg | 95 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.