Click to zoom • Drag to pan
| Item | DM-350 | DM-500 |
| Power Source Voltage | 400V ± 15% (let them know your voltage when ordering) | 400V ± 15% (same) |
| Phase | 3-phase | 3-phase |
| Input Power Capacity | More than 20 kVA | More than 29 kVA |
| Fuse Capacity | 50 A | 70 A |
| Breaker Capacity | 50 A | 70 A |
| Input Side Cable Size | More than 4 mm² | More than 10 mm² |
| Base Metal / Feeder Power Cable Size | 38 mm² | 60 mm² |
| Earth Cable Size | More than 4 mm² | More than 10 mm² |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.