Click to zoom • Drag to pan
GLPN-M Series of green nanosecond fiber lasers
provide high peak power with scalable average output
power up to 30 W and ~1.5 ns pulse duration at full
operational repetition rate range of 10-900 kHz. This
laser features 3-pulse burst mode option allowing
users to optimize performance in micromachining
applications.
Specification
| Optical Characteristics | Specification | ||
| Wavelength, nm | 532 | ||
| Pulse Duration, ns | 1.3–2.0, Typ. 1.5 | ||
| Power Tunability, % | 20–100 | ||
| Beam Quality, M² | <1.2 | ||
| GLPN-40-1-10-M | GLPN-40-1-20-M | GLPN-30-1-30-M | |
| Average Power, W | 10 | 20 | 30 |
| Mode of Operation | 3-pulse Burst | ||
| Pulse Energy, µJ | 40 | 30 | |
| Repetition Rate, kHz | 100–250 | 10–500 | 10–900 |
| GLPM-5 | GLPM-10 | GLPM-15 | |
| Average Power, W | 5 | 10 | 15 |
| Mode of Operation | Pulsed | ||
| Pulse Energy, µJ | 16 | 16 | 15 |
| Repetition Rate, kHz | 10–300 | 10–600 | 10–1000 |
| general Characteristics | Value | ||
| Control Unit Dimensions (W×D×H), mm | 270 × 260 × 90 | ||
| Optical Head Dimensions (W×D×H), mm | 112 × 220 × 67 | ||
| Control Unit Cooling | Air | ||
| Optical Head Cooling | Water | ||
| Supply Voltage, VDC | 24 | ||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.