Click to zoom • Drag to pan
IPG Photonics launches a new family of high power
UV single-mode fiber lasers operating at 355 nm
with an average output power of up to 100 W. The
ULPN-355 series utilizes extremely reliable and
efficient fiber laser technologies and exploits
high repetition rate operation regime to achieve
unprecedented UV power levels with low power
consumption and a compact footprint. All-fiber
technology enables a wide range of operating
output powers while maintaining single-mode beam
quality and excellent power stability
Specification
| Parameter | ULPN-50 | ULPN-100 |
| Wavelength, nm | 355 | |
| Mode of Operation | Pulsed QCW | |
| Average Power, W | 50 | 100 |
| Power Tunability, % | 1–100 | |
| Pulse Duration, ns | ~1.5 | |
| Repetition Rate, MHz | 20 | 40 |
| Power Stability*, % | ±2 | |
| Polarization | Linear, >100:1 | |
| Beam Quality, M² | <1.5 | |
| Parameter | ULPN-50 | ULPN-100 |
| OEM Module Dimensions (W × D × H), mm | 332 × 527 × 72 | |
| Rack Mounted Console (W × D × H), mm | 448 × 678 × 176 | |
| Optical Head Dimensions (W × D × H), mm | 260 × 310 × 75 | |
| Cooling | Water-cooled | |
| Supply Voltage, OEM | 48 VDC | |
| Supply Voltage, Rack Mounted | 200–240, 50–60 Hz | |
| Power Consumption, W | <800 | <1400 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.