Click to zoom • Drag to pan
IPG Photonics’ DLR 976 Series is a newly developed
high brightness diode laser system featuring a 976 nm
wavelength stabilized narrow line diode-to-fiber laser.
These industrial grade lasers are available in various
power levels up to 1.5 kW.
Specification
| Optical Characteristics | DLR-976-100 | DLR-976-300 | DLR-976-500 | DLR-976-1000 | DLR-976-1500 |
| Wavelength, nm | 976 ±1 | ||||
| Linewidth FWHM, nm | 0.5 | ||||
| Wavelength Stability, nm | ±0.2 | ||||
| Mode of Operation | CW/Modulated | ||||
| Modulation Frequency, kHz | ≤50 | ||||
| Average Power, W | 100 | 300 | 600 | 1000 | 1500 |
| Power Tunability, % | 10-100 | ||||
| Power Stability*, % | ±1 | ||||
| Optical Noise**, % RMS | 1 | ||||
| Output Fiber Core Diameter, μm | 110 | 200 | |||
| Output Fiber NA | <0.1 | ||||
| General Characteristics | |||||
| Cabinet Dimensions (W × D × H), mm | 448 × 403 × 132 | 449 × 580 × 132 | 448 × 677 × 177 | ||
| Cooling | Air-cooled | Water-cooled | |||
| Supply Voltage, VAC | 100-240, 50-60 Hz | 200-240, 50-60 Hz | |||
| Power Consumption, W | <300 | <900 | <1800 | <3000 | <4500 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.