Click to zoom • Drag to pan
ULPP-257 establishes a new deep ultraviolet standard for 257 nm reliable power.
The ULPP-257 laser is designed for micro-cutting, drilling and selective material removal
for PCBs, flex circuits, LEDs and flat panel display applications. Exceptional IPG non-linear
crystal robustness enables industry-leading laser reliability and stability of process
parameters.
Specification
| Parameter | Value |
| Optical Characteristics | |
| Wavelength, nm | 257 |
| Mode of Operation | Pulsed |
| Output Power, W | 5* |
| Power Tunability, % | 10-100 |
| Pulse Energy, µJ | 5* |
| Pulse Duration, ps | 1 |
| Repetition Rate, kHz | 100 to 5500 |
| Beam Quality, M² | < 1.4, typical 1.2 |
| Output Beam Diameter, mm | 2 |
| Beam Circularity, %> 85 | |
| General Characteristics | |
| Control Unit Dimensions (W × D × H), mm | 448 × 580 × 133 |
| Optical Head Dimensions (W × D × H), mm | 124 × 271 × 82 |
| Optical Head Weight, kg | 4 |
| Cooling | Water |
| Supply Voltage, VAC | 100-240, Single-phase 50-60 Hz |
| Power Consumption, W | < 800 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.