Click to zoom • Drag to pan
HLPN Holmium:YAG laser provides 10 - 50 nanosecond
pulses at 2.09 μm with pulse energies up to 50 mJ
and output powers up to 80 W. The acousto-optically
or passively q-switched Ho:YAG head is pumped
by IPG’s efficient and reliable Thulium fiber laser.
The HLPN 2.09 μm pulsed laser addresses a wide
range of materials processing, scientific and medical
applications. A single-frequency option is also
available
Specification
| Parameter | Passively Q-switched | Acousto-optically Q-switched | |||
| Optical Characteristics | |||||
| Mode of Operation* | Passively Q-switched | Acousto-optically Q-switched | |||
| Wavelength, nm | 2090 | <1 | |||
| Linewidth FWHM**, nm | <0.01 | <1 | |||
| Max. Average Power, W | 9 | 15 | 30 | 50 | 80 |
| Peak Power, MW | 0.5 | 1 | 2.5 | 2.5 | 0.08 |
| Max. Pulse Energy***, mJ | 5 | 15 | 40 | 50 | 1.25 |
| Pulse Duration, ns | 15 | 20 | 15-55 | ||
| Repetition Rate****, kHz | 0.2-2 | 0.3-1 | 0.1-10 | 0.1-1 | 20-100 |
| Polarization | Linear, >100:1 | ||||
| Output Beam Mode, M² | ≤1.2 | ||||
| Beam Diameter (FW, 1/e²), mm | 1.5 | ||||
| Beam Divergence, mrad | <1 | ||||
| Warm-up Time, min | 15 | ||||
| General Characteristics | |||||
| Pump Laser | IPG Photonics' CW Thulium Fiber Laser | ||||
| Optical Head Dimensions (W × D × H), mm | 107 × 323 × 143 | 206 × 260 × 72 | 344 × 546 × 116 | ||
| Pump Laser Cooling****** | Air-cooled or Water-cooled | ||||
| Optical Head Cooling | Water-cooled | ||||
| Supply Voltage 50-60 Hz, VAC | 110 - 240 | ||||
| Power Consumption, W | 500 | 800 | 1300 | 2300 | 2200 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.