Click to zoom • Drag to pan
IPG Photonics offers CLPN and CLPNT Cr:ZnSe/S
pulsed nanosecond Mid-IR lasers. Customer can
select a fixed frequency or tunable model in the
2.4-3.0 μm wavelength range. These lasers provide
pulse energy up to 3 mJ, a pulse duration range of
0.7-15 ns and a pulse repetition rate up to 2 kHz.
The Cr:ZnSe/S lasers are pumped by IPG Photonics’
efficient and reliable thulium fiber laser. CLPN and
CLPNT pulsed Mid-IR lasers are used for materials
processing, environmental monitoring and medical
applications.
Specification
| Parameter | CLPN | CLPNT |
| Optical Characteristics | ||
| Mode of Operation | Pulsed | |
| Central Wavelength | Fixed, Customer Selected 2.4-3.0 µm | Tunable, Customer Selected 2.4-3.0 µm |
| Max Average Power, W | 3 | |
| Pulsed Energy, mJ | 1-3 | |
| Pulse Duration, ns | 0.7-15 | |
| Repetition Rate, kHz | 0.1-2.0 | |
| Polarization | Random or Linear | |
| Beam Mode Quality, M² | <5 | |
| Beam Diameter (FW, 1/e²), mm | <4.5 | |
| Warm up Time, min | 5 from Standby, 15 from Cold Start | |
| General Characteristics | ||
| Pump Laser | IPG Photonics CW Tm Fiber Laser | IPG Photonics CW Tm Fiber Laser |
| Pump Laser Dimensions (W × D × H), mm | 448 × 403 × 132 | 448 × 403 × 132 |
| Optical Head Dimensions (W × D × H), mm | 270x300x110 (air cooled) or 260x206x72 (water cooled) | 270x300x110 (air cooled) or 260x206x72 (water cooled) |
| Optical Head Cooling | Air | Air |
| Supply Voltage 50-60 Hz, VAC | 110-240 | 110-240 |
| Power Consumption*, W | 100-800 | 100-800 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.