Click to zoom • Drag to pan
IPG Photonics introduces an important addition to
the family of middle-IR femtosecond lasers. NEW
CLPF oscillators/amplifiers in combination with the
supercontinuum spectral extension module (CLPF2500-SC Series) provide access to the whole Vis-to-IR
spectral range (400 nm to 18 µm) with record-braking
Watt-level average power.
Specification
| Parameter | CLPF-2500-FC IDFG | |
| Central Wavelength, nm | 2500 | |
| Spectral Bandwidth (-20 dB), nm | 13000 | |
| Average Power, W | 2 | |
| Pulse Energy, nJ | 25 | |
| Repetition Rate*, MHz | 80 | |
| Typ. Pulse Duration, fs | 24 | |
| Long Term Power Stability**, % | 1 | |
| Polarization | Linear, >100:1 | |
| Output Beam Mode, M² | ≤1.5 | |
| Beam Diameter (FW, 1/e²), mm | 1.5 ±0.5 | |
| Beam Divergence, mrad | <0.5 | |
| Warm-up Time, min | 15–60 | |
| Parameter | Value | |
| Integrated Pump Laser | IPG Photonics Erbium CW Fiber Laser | |
| Pump Laser Dimensions (W×D×H), mm | 448 × 403 × 132 | |
| Optical Head Dimensions (W×D×H), mm | 152 × 433 × 122 | |
| Supply Voltage 50–60 Hz, VAC | 110–240 | |
| Power Consumption, W | 200 Typ. | |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.