Click to zoom • Drag to pan
IPG Photonics introduces an important addition to the
family of middle-IR femtosecond lasers. NEW CLPF2500-FC optical frequency combs provide access to
the entire visible through infrared spectral range (500
nm to 18 µm) with record-braking Watt-level average
power. CLPF-2500-FC optical frequency combs are
pumped by IPG efficient and reliable CW fiber lasers.
Specification
| Parameter | 2f band* | f band* | 0f band* |
| Central Wavelength, nm | 1150 | 2400 | 9000 |
| Spectral Bandwidth FWHM, nm | 70 | 250 | 1500 |
| Spectral Bandwidth (-20 dB), THz | 60 | 60 | 25 |
| Average Power, W | 0.3 | 3 | 0.3 |
| Pulse Energy, nJ | 4 | 40 | 4 |
| Typ. Pulse Duration, fs | 500 | <24 | <1000 |
| Repetition Rate*, MHz | 80 | ||
| Polarization | Linear | ||
| Long Term Power Stability***, % | 1 | ||
| Output Beam Mode, M² | <2 | <1.5 | <2 |
| Beam Diameter (FW, 1/e²), mm | 2±1 | 2.0±0.5 | 4±1 |
| Beam Divergence, mrad | <5 | <2.5 | <5 |
| Warm-up Time, min | 15–60 | ||
| Parameter | Value | ||
| Integrated Pump Laser | IPG Photonics Erbium CW Fiber Laser | ||
| Pump Laser Dimensions (W×D×H), mm | 448 × 403 × 132 | ||
| Optical Head Dimensions (W×D×H), mm | 225 × 430 × 136 | ||
| Power Consumption, W | 200 Typ. | ||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.