Click to zoom • Drag to pan
The wide variety of heads available allows us to provide the most suitable riveting for your work.
The inserts that correspond to each head are roughly divided into 7 types according to the finished shape of the riveting (see below). Furthermore, we create inserts according to the conditions of the rivet molding dimensions, material, etc. Since our establishment, we have manufactured more than 10,000 kinds of custom-made inserts to meet the needs of our customers.
In other words, there are as many inserts as there are rivets. With the accumulated data, know-how, and skills of our skilled craftsmen, we can create rivets to meet your needs
Specification
| Head Type | D(mm) | L(mm) | L1(mm) | d(mm) | M(mm) | θ(°) |
| U-80 | 62 | 159 | 79 | 15 | M24 P=1.5 | 3 |
| U1-345 | 30 | 80 | 20 | 8 | M16 P=1.5 | 5 |
| U-21 | 80 | 122 | 30 | 20 | M24 P=1.5 | 5 |
| U-214 | 80 | 146 | 54 | 20 | M24 P=1.5 | 5 |
| U-302 | 129 | 211 | 55 | 30 | M36 P=3 | 5 |
| U-330 | 192 | 300 | 65 | 50 | M60 P=4 | 5 |
| U-521 | 88 | 145 | 30 | 20 | M36 P=3 | 5 |
| U-5214 | 88 | 169 | 54 | 20 | M36 P=3 | 5 |
| U-715 | 52 | 81 | 15 | 15 | M24 P=1.5 | 5 |
| U-723 | 65 | 109 | 39 | 15 | M24 P=1.5 | 3 |
| U-725 | 52 | 104 | 38 | 15 | M24 P=1.5 | 5 |
| U-728 | 65 | 107.2 | 37.2 | 15 | M24 P=1.5 | 8 |
| U-733 | 65 | 129 | 59 | 15 | M24 P=1.5 | 3 |
| U-735 | 65 | 138.3 | 58.3 | 15 | M24 P=1.5 | 5 |
| U-8 | 42 | 72 | 20 | 8 | M24 P=1.5 | 5 |
| U-8S | 40 | 75 | 20 | 8 | M16 P=1.5 | 5 |
| U-84 | 42 | 92 | 35 | 8 | M24 P=1.5 | 5 |
| P-8 | 42 | 78 | 21 | 8 | M24 P=1.5 | 0 |
| P-8S | 42 | 78 | 21 | 8 | M16 P=1.5 | 0 |
| P-725 | 53 | 102 | 36 | 15 | M24 P=1.5 | 0 |
| P-21 | 80 | 137 | 45 | 20 | M24 P=1.5 | 0 |
| P-521 | 80 | 137 | 45 | 20 | M36 P=3 | 0 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.