Click to zoom • Drag to pan
High density layout is possible
• Avoiding the interference with jigs or workpieces by slim design.
• Compatible wide operating range and narrow interference radius.
Cycle times are reduced
• Due to the industry’s fastest speeds.
Easy communication with external devices
• Compatible with application cable of various communication standards
• Built-in cable from robot base to shoulder.
Specification
| Parameter | FD-V80 | FD-V100 | FD-V130 |
| Structure | Vertical articulated type | Vertical articulated type | Vertical articulated type |
| Number of Axes | 6 | 6 | 6 |
| Max. Payload Capacity | 80 kg | 100 kg | 130 kg |
| Positional Repeatability | ±0.08 mm (Note 1) | ±0.08 mm (Note 1) | ±0.08 mm (Note 1) |
| Drive System | AC servomotor | AC servomotor | AC servomotor |
| Drive Capacity | 15 kw | 15 kw | 15 kw |
| Position Feedback | Absolute encoder | Absolute encoder | Absolute encoder |
| Working Range - J1 (Rotation) | ±180° | ±180° | ±180° |
| Working Range - J2 (Lower arm) | -155° ~ +90° | -155° ~ +90° | -155° ~ +90° |
| Working Range - J3 (Upper arm) | -185° ~ +220° | -185° ~ +220° | -185° ~ +220° |
| Working Range - J4 (Swing) | ±360° | ±360° | ±360° |
| Working Range - J5 (Bending) | -35° ~ +215° | -35° ~ +215° | -35° ~ +215° |
| Working Range - J6 (Twist) | ±360° | ±360° | ±360° |
| Maximum Speed - J1 (Rotation) | 2.44 rad/s (140°/s) | 2.44 rad/s (140°/s) | 2.44 rad/s (140°/s) |
| Maximum Speed - J2 (Lower arm) | 1.92 rad/s (110°/s) | 1.92 rad/s (110°/s) | 1.92 rad/s (110°/s) |
| Maximum Speed - J3 (Upper arm) | 2.44 rad/s (140°/s) | 2.44 rad/s (140°/s) | 2.44 rad/s (140°/s) |
| Maximum Speed - J4 (Swing) | 3.05 rad/s (175°/s) | 3.05 rad/s (175°/s) | 3.05 rad/s (175°/s) |
| Maximum Speed - J5 (Bending) | 3.05 rad/s (175°/s) | 3.05 rad/s (175°/s) | 3.05 rad/s (175°/s) |
| Maximum Speed - J6 (Twist) | 4.45 rad/s (255°/s) | 4.45 rad/s (255°/s) | 4.45 rad/s (255°/s) |
| Allowable Moment - J4 (Swing) | 433 N·m | 721.0 N·m | |
| Allowable Moment - J5 (Bending) | 430 N·m | 721.0 N·m | |
| Allowable Moment - J6 (Twist) | 294 N·m | 490.0 N·m | |
| Wrist Allowable Load of Inertia - J4 (Swing) | 31.4 kg·m² | 60.0 kg·m² | |
| Wrist Allowable Load of Inertia - J5 (Bending) | 31.4 kg·m² | 60.0 kg·m² | |
| Wrist Allowable Load of Inertia - J6 (Twist) | 11.9 kg·m² | 20.7 kg·m² | |
| Arm Cross-sectional Area | 9.53 m² × 360° | 7.56 m² × 360° | 6.83 m² × 360° |
| Ambient Conditions | Temp: 0 to 45°C, Hum: 20 to 80%RH (No Condensation) | Temp: 0 to 45°C, Hum: 20 to 80%RH (No Condensation) | Temp: 0 to 45°C, Hum: 20 to 80%RH (No Condensation) |
| Mass (weight) | 780 kg | 770 kg | 765 kg |
| Upper Arm Payload Capacity | 20 kg | 20 kg | 20 kg |
| IP Code | Base axes (J1, J2, J3 Axis) IP54; Wrist axes (J4, J5, J6 Axis) IP67/69 (Note 2) | Base axes (J1, J2, J3 Axis) IP54; Wrist axes (J4, J5, J6 Axis) IP67/69 (Note 2) | Base axes (J1, J2, J3 Axis) IP54; Wrist axes (J4, J5, J6 Axis) IP67/69 (Note 2) |
| Installation Type | Floor or wall | Floor or wall | Floor or wall |
| Paint Color | White (Munsell notation 10GY 9/1) | White (Munsell notation 10GY 9/1) | White (Munsell notation 10GY 9/1) |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.