Click to zoom • Drag to pan
Introduction
● More powerful refrigeration compressor, providing sufficient power for dehydration compared with similar products.
● Cooling fan with increased power and excellent heat exchanger system, ensuring the greatly improved performance of the entire system and the significant dehydration effect
● Automatic time control, realizing automatic start and stop of the equipment as needed
● Built-in automatic electronic drain valve, reducing manual operation, and being convenient and practical
Specification
| Product No | AE5881 |
| Power Supply | AC1-220V-50Hz |
| Applicable screw machine models | AE5811 |
| Cooling method | Air-cooled |
| Air handling capacity (M³/Min) | 1.5 |
| Air receiver caliber | Rc 1" |
| Refrigerant charge (G) | 400 |
| Refrigerant | R22 |
| Equipment weight (KG) | 65 |
| Fan power (W) | 90 |
| Unit shape L×W×H (MM) | 700x420x710 |
| Pressure loss (Mpa) | ≤0.03 |
| Compressor power (kW) | 0.75 |
| Inlet air temperature (℃) | ≤80 |
| Ambient temperature (℃) | 10~45 |
| Pressure dew point (℃) | 2~10 |
| Inlet pressure (Mpa) | ≤0.8 |
| Warranty Terms | 1 year |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.