Click to zoom • Drag to pan
| Model | NICP-050 | NICP-075 | NICP-100 | NICP-150 |
|---|---|---|---|---|
| Input power source | 3Φ 200-220V/380-400-440-480V 50/60Hz | 3Φ 200-220V/380-400-440-480V 50/60Hz | 3Φ 200-220V/380-400-440-480V 50/60Hz | 3Φ 200-220V/380-400-440-480V 50/60Hz |
| Input Capacitance (kVA) | 5 | 5 | 12 | 12 |
| Max. output current (A) | 50,000 | 75,000 | 100,000 | 150,000 |
| Welding time (msec)(at maximum output current) | 20 | 30 | 30 | 20 |
| Maximum energy (kJ) | 4.0 | 160 | 29.4 | 29.4 |
| Capacitor spec. (F) | 0.022 | 0.088 | 0.160 | 0.160 |
| Maximum number of welds per minute | 15 | 12 | 12 | 12 |
| Maximum electrode force (kN) | 15kN (at 0.5MPa) | 20kN (at 0.5MPa) | 30kN (at 0.5MPa) | 30kN (at 0.5MPa) |
| Pressurization stroke (mm) | Normal 80/Full 100 | Normal 80/Full 100 | Normal 80/Full 100 | Normal 80/Full 100 |
| Dimensions (mm)(Depth x Distance) | 350×200 | 350×200 | 350×200 | 350×200 |
| Platen | #2(□180mm) | #2(□180mm) | #3(□230mm) | #3(□230mm) |
| Lower platen Height (mm) | 900 | 900 | 900 | 900 |
| Cooling water (L/min) | 18 | 18 | 18 | 18 |
| Welded control device Model | ICWC-050-* | ICWC-075-* | ICWC-100-* | ICWC-150-* |
| Program box model | TP-72/TP-72E | TP-72/TP-72E | TP-72/TP-72E | TP-72/TP-72E |
| Welding conditions | 127 | 127 | 127 | 127 |
| Approx. weight (kg) | 1,300 | 2,700 | 3,600 | 3,600 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.