Click to zoom • Drag to pan
| Model | NPO-050 | NPO-070 | NPO-100 | NPO-150 |
|---|---|---|---|---|
| Rated primary power source | Single phaseAC 400 V 50/60 Hz | Single phaseAC 400 V 50/60 Hz | Single phaseAC 400 V 50/60 Hz | Single phaseAC 400 V 50/60 Hz |
| Rated capacity (kVA) | 50 | 70 | 100 | 150 |
| Maximum input (kVA) 50/60Hz | 172/200 | 250/286 | 410/450 | 410/450 |
| Allowable duty cycle(%) 50/60Hz | 4.2/3.1 | 3.9/3.0 | 3.0/2.5 | 6.7/5.6 |
| Maximum short circuit current (A) ※1 | 25,000 | 30,000 | 43,000 | 43,000 |
| Maximum electrode force (kN) | 10kN (at 0.5MPa) | 10kN (at 0.5MPa) | 15kN (at 0.5MPa) | 15kN (at 0.5MPa) |
| Dimensions (mm) (depth x platen distance) | 300×200 | 300×200 | 300×200 | 300×200 |
| Adjustable range of bottom platen (mm) | 200/250/300 | 200/250/300 | 200/250/300 | 200/250/300 |
| Pressurization stroke (mm) | Normal 80/Full 100 | Normal 80/Full 100 | Normal 80/Full 100 | Normal 80/Full 100 |
| Platen | #2(□180mm) | #2(□180mm) | #2(□180mm) | #2(□180mm) |
| Lower platen Height (mm) | 800 | 800 | 800 | 800 |
| Cooling water volume (L/min) | 15 | 15 | 15 | 15 |
| Welded control device Model | NWC-903-13-R01 | NWC-903-13-R01 | NWC-903-13-R01 | NWC-903-13-R01 |
| Number of welding conditions | 255 | 255 | 255 | 255 |
| Approx. weight (kg) | 630 | 650 | 930 | 950 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.