Click to zoom • Drag to pan
Specification
| Model | Rated capacity(kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) |
| NDZ-E75-57K* | 75 | 28 | 6 |
| NDZ-E75-51K* | 75 | 28 | 10 |
| NDZ-E75-77K* | 75 | 27 | 6 |
| NDZ-HA0-51K* | 100 | 32 | 10 |
| NDZ-HA0-77K* | 100 | 31 | 6 |
| NDZ-EF0-51K* | 150 | 42 | 10 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.