Click to zoom • Drag to pan
Specification
| Model | Rated capacity(kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) |
| NDZ-035-46B* | 35 | 17 | 6 |
| NDZ-035-66B* | 35 | 15 | 6 |
| NDZ-050-46B* | 50 | 20 | 6 |
| NDZ-050-41B* | 50 | 20 | 10 |
| NDZ-050-66B* | 50 | 17 | 6 |
| NDZ-070-41B* | 70 | 25 | 10 |
| NDZ-070-61B* | 70 | 21 | 10 |
| NDZ-100-41B* | 100 | 33 | 10 |
| NDZ-100-61B* | 100 | 27 | 10 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.