Click to zoom • Drag to pan
| Item | CZ10-01 | MZ01 | EZ03 Series |
|---|---|---|---|
| Number of Axes | 6 | 6 | 4 |
| Drive System | AC servo motor | AC servo motor | AC servo system |
| Max. Payload | 10 kg | 1 kg | 2 kg (3 kg max) |
| Max. Reach | 1300 mm | 440 mm | 450 mm / 550 mm |
| Position Repeatability | ±0.1 mm | ±0.02 mm | ±0.014 mm |
| Installation | Floor / Inverted | Floor / Inverted | Floor / Inverted |
| Robot Mass | 61 kg | 17 kg | 42–43 kg |
| Ambient Temperature | 0–45 °C | 0–45 °C | 0–45 °C |
| Ambient Humidity | 20–85% RH | 20–85% RH | 20–85% RH |
| Protection (IP Rating) | IP54 (dust & drip proof) | Tidak disebutkan | IP20 / IP65 (opsional) |
| Noise Level | Tidak disebutkan | Tidak disebutkan | 70 dB |
| Special Notes | Cocok untuk payload besar (10 kg) | Paling ringan & presisi tinggi | Kecepatan tinggi, presisi tinggi |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.