Click to zoom • Drag to pan
| Specifications: | |||||||
| Model | Super Plasma D-12000 | ||||||
| Cutting power source | Model | TRC-121 | |||||
| Input voltage | V | Indicate input voltage when ordering | |||||
| Rated frequency | Hz | 50 / 60 | |||||
| Phase | - | 3-phase | |||||
| Rated input | kVA | 28.3 (27.5KW) | |||||
| Rated output current | A | 120 | |||||
| Rated output voltage | V | 200 | |||||
| Output current range | A | 30~120 | |||||
| Rated duty cycle | % | 100 | |||||
| Dimensions (W x D x H) | mm | 450x780x775 (18×31.2x31in) | |||||
| Mass | kg | 176 | |||||
| Cutting torch | Model | CTW(M) (L)-1201 | CTPW (M) (L)-1201 | ||||
| CTZW(M) (L)-1201 | |||||||
| Rated current | A | 120 | |||||
| Rated duty cycle | % | 100 | |||||
| Cooling System | - | Water-cooled | |||||
| Cable length | m | 10 *¹(20) *¹(30) | |||||
| Using gas | - | Compressed air | |||||
| Shape of cutting torch | - | Short handle type | Straight type | ||||
| Long handle type | |||||||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.