Click to zoom • Drag to pan
| Model | MRA-630 | ||
| Power Source Voltage | 220 V ± 10% | 380 V ± 10% | 415 V ± 10% |
| Number of Phase | 3 | ||
| Rated Frequency | 50/60 Hz | ||
| Rated Input Power | 47.7 kVA 36.8 kW | ||
| Rated Output Current | 630 A | ||
| Rated Load Voltage | 44 V | ||
| Rated Output Current Range | 60~630 A | ||
| Rated Output Voltage Range | 22.4 ~ 44 V | ||
| Rated No-load Voltage | 82 V | 82 V | 84 V |
| Rated Duty Cycle | 60% | ||
| Class of Insulation | Main Transfer: Class C ; DC Reactor : Class 200℃ | ||
| Usable Temperature Range | -10 ~±40℃ | ||
| Protection Rating | IP21S | ||
| External Dimensions (W x D x H) | 400 x 607 x 770 (mm) | ||
| Mass | 224 kg | 232 kg | 242 kg |
| Input Cable and Grounding Cable | 38 mm² | 14 mm² | 14 mm² |
| Fuse/Breaker Capacity | 150 A | 100 A | 100 A |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.