Click to zoom • Drag to pan
| Model | VR400 | |
| Power Source Voltage | 380 V ± 10% | 415 V ± 10% |
| Number of Phase | 3 | |
| Rated Frequency | 50/60 Hz | |
| Rated Input Power | 18.8 kVA 16.4 kW | 19.1 kVA 16.5 kW |
| Rated Output Current | 400 A | |
| Rated Load Voltage | 36 V | |
| Rated Output Current Range | 10~400 A | |
| Rated Output Voltage Range | 20.4 ~ 36 V | |
| Rated No-load Voltage | 66.9 V | 73.0 V |
| Rated Duty Cycle | 60% | |
| Class of Insulation | Main Transfer: Class C ; DC Reactor : Class 200℃ | |
| Usable Temperature Range | -10 ~±40℃ | |
| Protection Rating | IP21S | |
| External Dimensions (W x D x H) | 329 x 608 x 598 (mm) | |
| Mass | 56.2 kg | |
| Input Cable and Grounding Cable | 8 mm² or more | |
| Fuse/Breaker Capacity | 40 A | |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.