Click to zoom • Drag to pan
DLS ECO Series fiber lasers are ultra-compact and ultra-efficient solutions for industrial heating and
drying applications. The DLS ECO Series announces the arrival of solid-state heating to replace less efficient
infrared bulbs and environmentally unfriendly gas fired furnaces. Extremely high power conversion efficiency
along with exceptionally low impact on the ambient factory environment make the Cost-of-Ownership and
Return-on-Investment of a diode furnace compelling.
Specification
| Optical Characteristic | 4500-U-ECO | 9000-U-ECO | 13500-U-ECO | 18000-U-ECO | 30000-ECO | 40000-ECO | 100000-ECO |
| Wavelength (nm) | 960-985 | ||||||
| Mode of Operation | CW/modulated | ||||||
| Modulation Frequency (kHz) | 0-5 | ||||||
| Max. Average Power* (W) | 4500 | 9000 | 13500 | 18000 | 30000 | 40000 | 100000 |
| Power Tunability (%) | 10-100 | ||||||
| Power Stability** (%) | ±2 | ||||||
| Laser Illumination Area*** (mm) | 200×200 | 780×1300 | 880×1600 | ||||
| Power Density Uniformity (%) | ±5 | ||||||
| General Characteristic | 4500-U-ECO | 9000-U-ECO | 13500-U-ECO | 18000-U-ECO | 30000-ECO | 40000-ECO | 100000-ECO |
| Cabinet Dimensions (W×D×H, mm) | 430×808×567 | 430×808×700 | 430×808×902 | 1007×808×806 | 1007×808×1056 | 2008×815×1394 | |
| Weight (kg) | 150 | 200 | 250 | 300 | 550 | 650 | 1400 |
| Supply Voltage | 400-480VAC 3-phase 50/60Hz | ||||||
| Cooling | Water | ||||||
| Min. Chiller Capacity (kW) | 4.5 | 9 | 13.5 | 18 | 30 | 2×20 | 4×25 |
| Water Flow (l/min) | >23 (typ. 32) | >45 (typ. 63) | >68 (typ. 95) | >90 (typ. 126) | >150 (typ. 210) | >2×100 (typ. 2×140) | >4×125 (typ. 4×175) |
| Energy Efficiency (%) | 55 | ||||||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.