Click to zoom • Drag to pan
DLS Series fiber lasers are ultra-compact and ultra-efficient solutions for industrial heating and drying
applications. The DLS Series announces the arrival of solid-state heating to replace less efficient infrared
bulbs and environmentally unfriendly gas fired furnaces. Extremely high power conversion efficiency along
with exceptionally low impact on the ambient factory environment make the Cost-of-Ownership and Returnon-Investment of a diode furnace compelling.
Specification
| Parameter \ Model | 5000-U | 10000-U | 15000-U | 20000-U | 30000 | 40000 | 100000 |
| Wavelength (nm) | 960-985 | ||||||
| Mode of Operation | CW/modulated | ||||||
| Modulation Frequency (kHz) | 0-5 | ||||||
| Max. Average Power* (W) | 5000 | 10000 | 15000 | 20000 | 30000 | 40000 | 100000 |
| Power Tunability (%) | 10-100 | ||||||
| Power Stability** (%) | ±2 | ||||||
| Laser Illumination Area*** (mm) | 200×200 | 780×1300 | 880×1600 | ||||
| Power Density Uniformity (%) | ±5 | ||||||
| Parameter \ Model | 5000-U | 10000-U | 15000-U | 20000-U | 30000 | 40000 | 100000 |
| Cabinet Dimensions (W×D×H, mm) | 430×808×567 | 430×808×700 | 430×808×902 | 1007×808×805 | 2008×815×1394 | ||
| Weight (kg) | 150 | 200 | 250 | 300 | 500 | 600 | 1200 |
| Supply Voltage & Cooling | 400-480VAC 3-phase 50/60Hz | ||||||
| Min. Chiller Capacity (kW) | 6 | 12 | 18 | 24 | 36 | 2×24 | 4×30 |
| Water Flow (l/min) | >30 (typ. 40) | >60 (typ. 80) | >90 (typ. 120) | >120 (typ. 160) | >150 (typ. 210) | >2×100 (typ. 2×140) | >4×150 (typ. 4×200) |
| Energy Efficiency (%) | 55 | ||||||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.