Click to zoom • Drag to pan
| Mode Name | A2SR292-E, A2SR392-E, A2SR492-E, A2SR692-E, A2SR692-E | ||||
| Stroke Length | 2.9 m, 3.9 m, 4.9 m, 5.9 m, 6.9 m | ||||
| Max. Moving Speed | 0.295 m/s | ||||
| Max. Mounting Capacity | 330 kg | ||||
| Position Repeatability | ± 0.1 mm | ||||
| A2SR292-E | A2SR392-E | A2SR492-E | A2SR692-E | A2SR692-E | |
| Stroke S (mm) | 2900 | 3600 | 4800 | 5900 | 6900 |
| Whole Length L (mm) | 4500 | 5500 | 6500 | 7500 | 8500 |
| Mass (kg) | 650 | 750 | 850 | 950 | 1050 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.