Click to zoom • Drag to pan
Lineup of 35/50/70kg payloadInterference is avoided by rounting wiring through the hollow wrist.
| Item | MZ35F-01 | MZ50F-01 | MZ70F-01 | MZ50LF-01 |
| Structure | Articulated robot | Articulated robot | Articulated robot | Articulated robot |
| Axis | 6 | 6 | 6 | 6 |
| Drive system | AC servo motor | AC servo motor | AC servo motor | AC servo motor |
| Maximum motion range | ||||
| J1 | ±3.14 rad (±180°) | ±3.14 rad (±180°) | ±3.14 rad (±180°) | ±3.14 rad (±180°) |
| J2 | -2.36 ~ +1.40 rad (–135° ~ +80°) | -2.36 ~ +1.40 rad (–135° ~ +80°) | -2.36 ~ +1.40 rad (–135° ~ +80°) | -2.36 ~ +1.40 rad (–135° ~ +80°) |
| J3 | -2.50 ~ +4.54 rad (–143.5° ~ +260°) | -2.50 ~ +4.54 rad (–143.5° ~ +260°) | -2.50 ~ +4.54 rad (–143.5° ~ +260°) | -2.50 ~ +4.54 rad (–143.5° ~ +260°) |
| J4 | ±3.32 rad (±190°) | ±3.32 rad (±190°) | ±3.32 rad (±190°) | ±3.32 rad (±190°) |
| J5 | ±2.53 rad (±145°) | ±2.53 rad (±145°) | ±2.53 rad (±145°) | ±2.53 rad (±145°) |
| J6 | ±6.28 rad (±360°) | ±6.28 rad (±360°) | ±6.28 rad (±360°) | ±6.28 rad (±360°) |
| Maximum velocity | ||||
| J1 | 3.32 rad/s (188°/s) | 3.23 rad/s (185°/s) | 3.14 rad/s (180°/s) | 3.23 rad/s (185°/s) |
| J2 | 1.3 rad/s (75°/s) | 1.3 rad/s (75°/s) | 2.53 rad/s (145°/s) | 2.44 rad/s (140°/s) |
| J3 | 3.40 rad/s (195°/s) | 3.23 rad/s (185°/s) | 2.96 rad/s (170°/s) | 2.79 rad/s (160°/s) |
| J4 | 4.88 rad/s (280°/s) | 4.65 rad/s (266°/s) | 4.53 rad/s (260°/s) | 4.53 rad/s (260°/s) |
| J5 | 5.41 rad/s (310°/s) | 5.41 rad/s (310°/s) | 5.41 rad/s (310°/s) | 5.41 rad/s (310°/s) |
| J6 | 7.33 rad/s (420°/s) | 6.66 rad/s (382°/s) | 11.10 rad/s (635°/s) | 11.10 rad/s (635°/s) |
| Maximum Payload (Wrist) | 35 kg | 50 kg | 70 kg | 50 kg |
| Maximum static load torque | J4: 165 NmJ5: 165 NmJ6: 165 Nm | J4: 216 NmJ5: 216 NmJ6: 147 Nm | J4: 309 NmJ5: 309 NmJ6: 147 Nm | J4: 216 NmJ5: 216 NmJ6: 147 Nm |
| Maximum moment of inertia | J4: 16 kg·m²J5: 16 kg·m²J6: 5 kg·m² | J4: 30 kg·m²J5: 30 kg·m²J6: 12 kg·m² | J4: 30 kg·m²J5: 30 kg·m²J6: 12 kg·m² | J4: 30 kg·m²J5: 30 kg·m²J6: 12 kg·m² |
| Position repeatability | ±0.06 mm | ±0.06 mm | ±0.06 mm | ±0.06 mm |
| Maximum reach | 2,102 mm | 2,102 mm | 2,102 mm | 2,502 mm |
| Air tubes | Ø10 × 2 | Ø10 × 2 | Ø10 × 2 | Ø10 × 2 |
| Application cables | 24 wires | 24 wires | 24 wires | 24 wires |
| Installation | Floor / Inverted | Floor / Inverted | Floor / Inverted | Floor / Inverted |
| Ambient temperature | 0 ~ 45 °C | 0 ~ 45 °C | 0 ~ 45 °C | 0 ~ 45 °C |
| Ambient humidity | 20 ~ 85% RH (No dew / frost allowed) | Same | Same | Same |
| Vibration | Not more than 0.5 G (4.9 m/s²) | Same | Same | Same |
| Protection class | IP67 (equivalent) | IP67 (equivalent) | IP67 (equivalent) | IP67 (equivalent) |
| Clean rating | Equivalent to ISO Class 4 | Same | Same | Same |
| Noise level | 80 dB | 80 dB | 80 dB | 80 dB |
| Robot weight | 593 kg | 611 kg | 611 kg | 611 kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.