Click to zoom • Drag to pan
High precision from high rigidity design. This helps to widen the types of applications and reduces tact times.
| Item | MZ07F-01 | MZ07LF-01 |
| Structure | Articulated robot | Articulated robot |
| Degree of Freedom | 6 | 6 |
| Drive System | AC Servo drive | AC Servo drive |
| Maximum motion range | ||
| J1 | ±2.97rad (±170°) | ±2.97rad (±170°) |
| J2 | -2.36 ~ +1.40 (-135° ~ +80°) | -2.36 ~ +1.40 (-135° ~ +80°) |
| J3 | -2.37 ~ +4.71rad (-136° ~ +270°) | -2.43 ~ +4.71rad (-139° ~ +270°) |
| J4 | ±3.32rad (±190°) | ±3.32rad (±190°) |
| J5 | ±2.09rad (±120°) | ±2.09rad (±120°) |
| J6 | ±6.28rad (±360°) | ±6.28rad (±360°) |
| Maximum Velocity | ||
| J1 | 7.85rad/s (450°/s) | 5.24rad/s (300°/s) |
| J2 | 6.63rad/s (380°/s) | 4.89rad/s (280°/s) |
| J3 | 9.08rad/s (520°/s) | 6.28rad/s (360°/s) |
| J4 | 9.60rad/s (550°/s) | 9.60rad/s (550°/s) |
| J5 | 9.60rad/s (550°/s) | 9.60rad/s (550°/s) |
| J6 | 17.45rad/s (1000°/s) | 17.45rad/s (1000°/s) |
| Maximum Payload | 7kg | 7kg |
| Wrist | 7kg | 7kg |
| Maximum static load torque | ||
| J4 | 16.9N·m | 16.9N·m |
| J5 | 16.9N·m | 16.9N·m |
| J6 | 9.4N·m | 9.4N·m |
| Maximum moment of inertia | ||
| J4 | 0.49kg·m² | 0.49kg·m² |
| J5 | 0.49kg·m² | 0.49kg·m² |
| J6 | 0.15kg·m² | 0.15kg·m² |
| Position repeatability | ±0.015mm | ±0.020mm |
| Maximum Reach | 723mm | 912mm |
| Air tubes | φ6×2 | φ6×2 |
| Application cables | 20 wires | 20 wires |
| Installation | Floor / Wall / Inclined / Inverted | Floor / Wall / Inclined / Inverted |
| Installation Condition | Ambient Temp: 0 ~ 45℃, Humidity: 20 ~ 85%RH (No dew or frost), Vibration: ≤0.5G (4.9m/s²) | Ambient Temp: 0 ~ 45℃, Humidity: 20 ~ 85%RH (No dew or frost), Vibration: ≤0.5G (4.9m/s²) |
| Protection class | IP 67 equivalent (dust-proof, moisture-resistant) | IP 67 equivalent (dust-proof, moisture-resistant) |
| Clean rating | CLASS 4 | CLASS 4 |
| Robot Mass | 41kg | 43kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.