Click to zoom • Drag to pan
Powerful and compact.Integrated valves in the arm and smart cable and hose routing through the hollow wrist.
| Item | Specification | MZ12H-01 | MZ15H-01 |
| Model | MZ12H-01 | MZ15H-01 | |
| Structure | Articulated robot | ||
| Axes | 6 | ||
| Drive System | AC servo motor | ||
| Max. Motion Range | J1 | ±2.97 rad (±170°) | |
| J2 | +1.57 ~ -2.79 rad (+90° ~ -160°) | ||
| J3 | +3.67 ~ -2.57 rad (+210° ~ -147°) | ||
| J4 | ±3.32 rad (±190°) | ||
| J5 | ±2.44 rad (±140°) | ±2.36 rad (±135°) | |
| J6 | ±6.28 rad (±360°) | ||
| Max. Velocity¹ | J1 | 4.54 rad/s (260°/s) | |
| J2 | 4.01 rad/s (230°/s) | ||
| J3 | 4.54 rad/s (260°/s) | ||
| J4 | 8.20 rad/s (470°/s) | ||
| J5 | 8.20 rad/s (470°/s) | 4.88 rad/s (280°/s) | |
| J6 | 12.92 rad/s (740°/s) | 10.82 rad/s (620°/s) | |
| Max. Payload | Wrist | 12 kg | 15 kg |
| Max. Static Load Torque | J4 | 26.5 N·m | 35.0 N·m |
| J5 | 26.5 N·m | 35.0 N·m | |
| J6 | 12.0 N·m | 15.0 N·m | |
| Max. Moment of Inertia² | J4 | 0.9 kg·m² | 1.6 kg·m² |
| J5 | 0.9 kg·m² | 1.6 kg·m² | |
| J6 | 0.3 kg·m² | 0.8 kg·m² | |
| Position Repeatability³ | ±0.04 mm | ||
| Maximum Reach | 1454 mm | ||
| Air Tubes | ø6 × 2, ø8 × 1 | ||
| Application Cables | 24 wires (incl. wires for optional valves) | ||
| Installation | Floor / Inverted / Angle | Floor / Inverted | |
| Mounting Condition | Ambient Temperature | 0 ~ 45°C⁴ | |
| Ambient Humidity | 20 ~ 85% RH (No condensation) | ||
| Vibration | ≤ 0.5G (4.9 m/s²) | ||
| Protection Class⁵ | IP67 Equivalent (Dust-proof, liquid-resistant) | ||
| Robot Weight | 155 kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.