Click to zoom • Drag to pan
Supports various applications with large operating range and powerful wrist.Flexible tasks are possible with Top-level reach and stroke.
| Item | Specification |
| Robot Type | M25-02 |
| Structure | Articulated robot |
| Degree of Freedom | 6 |
| Max. Motion Range | |
| J1 (Swivel) | ±2.97 rad (±170°) |
| J2 (Forward/Backward) | +1.83 ~ -2.62 rad (+105° ~ -150°) |
| J3 (Upward/Downward) | +5.04 ~ -2.81 rad (+289° ~ -161°) |
| J4 (Rotation) | ±3.32 rad (±190°) |
| J5 (Bend) | ±2.53 rad (±145°) |
| J6 (Rotation) | ±6.28 rad (±360°) |
| Max. Velocity¹ | |
| J1 (Swivel) | 3.67 rad/s (210°/s) |
| J2 (Forward/Backward) | 3.23 rad/s (185°/s) |
| J3 (Upward/Downward) | 4.71 rad/s (270°/s) |
| J4 (Rotation) | 7.33 rad/s (420°/s) |
| J5 (Bend) | 7.33 rad/s (420°/s) |
| J6 (Rotation) | 11.73 rad/s (672°/s) |
| Max. Payload | |
| Wrist | 25 kg |
| Max. Static Load Torque | |
| J4 (Rotation) | 52 N·m |
| J5 (Bend) | 52 N·m |
| J6 (Rotation) | 32 N·m |
| Max. Moment of Inertia² | |
| J4 (Rotation) | 2.4 kg·m² |
| J5 (Bend) | 2.4 kg·m² |
| J6 (Rotation) | 1.3 kg·m² |
| Maximum Reach | 1882 mm |
| Position Repeatability³ | ±0.05 mm |
| Air Tubes | ø6 × 1, ø10 × 1 |
| Application Cables | 24 wires (including wires for optional valves) |
| Installation | Floor / Inverted / Angle |
| Ambient Temperature | 0 ~ 45°C⁴ |
| Ambient Humidity | 20 ~ 85% RH (No condensation) |
| Protection Class | IP67 Equivalent (Dust-proof, drip-proof) |
| Robot Weight | 250 kg |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.