NACHI
MZ07

Click to zoom • Drag to pan

NACHI Handling Robots Available

MZ07

Product Description

**High-speed motions** * The worlds fastest speed specification contributes to improved productivity. **Wiring through a hollow wrist** * Improves practicality by reducing the risk of interference between the wiring and nearby equipment, and enables easy entry into confined areas. **Supports a wide range of applications** * In addition to the standard specification, visual, additional axis and force sensor specifications are available, satisfying all needs at a production worksite. **Controller** * CFD Controller

Technical Specifications

ItemMZ07-01 (MZ07P-01)MZ07L-01 (MZ07LP-01)MZ03EL-01MZ10-01
ConstructionArticulatedArticulatedArticulatedArticulated
Number of Axis6 (5)6 (5)66
Drive SystemAC ServodriveAC ServodriveAC ServodriveAC Servodrive
Max. Working Envelope    
J1 (Swivel)±2.97 rad (±170°)±2.97 rad (±170°)±2.97 rad (±170°)±2.97 rad (±170°)
J2 (Fwd/Back)-2.36 to +1.40 rad (–135° to +80°)-2.36 to +1.40 rad (–135° to +80°)-2.71 to +1.40 rad (–155° to +80°)-2.37 to +1.40 rad (–136° to +80°)
J3 (Up/Down)-2.37 to +4.71 rad (–136° to +270°)-2.43 to +4.71 rad (–139° to +270°)-2.71 to +4.71 rad (–155° to +270°)-2.37 to +4.71 rad (–136° to +270°)
J4 (Rotation2)±3.32 rad (±190°)±3.32 rad (±190°)±3.32 rad (±190°)±3.32 rad (±190°)
J5 (Bend)±2.09 rad (±120°)±2.09 rad (±120°)±2.09 rad (±120°)±2.09 rad (±120°)
J6 (Rotation1)±6.28 rad (±360°)±6.28 rad (±360°)±6.28 rad (±360°)±6.28 rad (±360°)
Max. Speed    
J1 (Swivel)7.85 rad/s (450°/s)5.24 rad/s (300°/s)5.24 rad/s (300°/s)7.85 rad/s (450°/s)
J2 (Fwd/Back)6.63 rad/s (380°/s)4.89 rad/s (280°/s)4.01 rad/s (230°/s)4.36 rad/s (250°/s)
J3 (Up/Down)9.08 rad/s (520°/s)6.28 rad/s (360°/s)6.28 rad/s (360°/s)6.28 rad/s (360°/s)
J4 (Rotation2)9.60 rad/s (550°/s)9.60 rad/s (550°/s)7.85 rad/s (450°/s)7.85 rad/s (450°/s)
J5 (Bend)9.60 rad/s (550°/s)9.60 rad/s (550°/s)5.93 rad/s (340°/s)9.60 rad/s (550°/s)
J6 (Rotation1)17.5 rad/s (1000°/s)17.5 rad/s (1000°/s)12.22 rad/s (700°/s)12.22 rad/s (700°/s)
Max. Payload (Wrist)7 kg7 kg3.5 kg10 kg
Allowable Static Loading Torque    
J4 Rotation216.6 N·m16.6 N·m6.0 N·m17.9 N·m
J5 Bend16.6 N·m16.6 N·m6.0 N·m17.9 N·m
J6 Rotation19.4 N·m9.4 N·m2.9 N·m10.4 N·m
Max. Allowable Moment of Inertia    
J4 Rotation20.47 kg·m²0.47 kg·m²0.12 kg·m²0.47 kg·m²
J5 Bend0.47 kg·m²0.47 kg·m²0.12 kg·m²0.47 kg·m²
J6 Rotation10.15 kg·m²0.15 kg·m²0.03 kg·m²0.15 kg·m²
Position Repeatability±0.02 mm±0.02 mm±0.03 mm±0.02 mm
Ambient Temperature0 – 45°C0 – 45°C0 – 45°C0 – 45°C
InstallationFloor / Wall / Tilted / Inverted mountFloor / Wall / Tilted / Inverted mountFloor / Wall / Tilted / Inverted mountFloor / Inverted mount
Robot Mass36 kg38 kg39 kg36 kg
Max. Reach723 mm912 mm1102 mm723 mm
Dust Proof, Drip ProofIP67IP67IP67IP67

Need More Information?

Contact our technical specialists for detailed product information, pricing, and availability.

MZ07