Click to zoom • Drag to pan
| Item | MZ07-01 (MZ07P-01) | MZ07L-01 (MZ07LP-01) | MZ03EL-01 | MZ10-01 |
|---|---|---|---|---|
| Construction | Articulated | Articulated | Articulated | Articulated |
| Number of Axis | 6 (5) | 6 (5) | 6 | 6 |
| Drive System | AC Servodrive | AC Servodrive | AC Servodrive | AC Servodrive |
| Max. Working Envelope | ||||
| J1 (Swivel) | ±2.97 rad (±170°) | ±2.97 rad (±170°) | ±2.97 rad (±170°) | ±2.97 rad (±170°) |
| J2 (Fwd/Back) | -2.36 to +1.40 rad (–135° to +80°) | -2.36 to +1.40 rad (–135° to +80°) | -2.71 to +1.40 rad (–155° to +80°) | -2.37 to +1.40 rad (–136° to +80°) |
| J3 (Up/Down) | -2.37 to +4.71 rad (–136° to +270°) | -2.43 to +4.71 rad (–139° to +270°) | -2.71 to +4.71 rad (–155° to +270°) | -2.37 to +4.71 rad (–136° to +270°) |
| J4 (Rotation2) | ±3.32 rad (±190°) | ±3.32 rad (±190°) | ±3.32 rad (±190°) | ±3.32 rad (±190°) |
| J5 (Bend) | ±2.09 rad (±120°) | ±2.09 rad (±120°) | ±2.09 rad (±120°) | ±2.09 rad (±120°) |
| J6 (Rotation1) | ±6.28 rad (±360°) | ±6.28 rad (±360°) | ±6.28 rad (±360°) | ±6.28 rad (±360°) |
| Max. Speed | ||||
| J1 (Swivel) | 7.85 rad/s (450°/s) | 5.24 rad/s (300°/s) | 5.24 rad/s (300°/s) | 7.85 rad/s (450°/s) |
| J2 (Fwd/Back) | 6.63 rad/s (380°/s) | 4.89 rad/s (280°/s) | 4.01 rad/s (230°/s) | 4.36 rad/s (250°/s) |
| J3 (Up/Down) | 9.08 rad/s (520°/s) | 6.28 rad/s (360°/s) | 6.28 rad/s (360°/s) | 6.28 rad/s (360°/s) |
| J4 (Rotation2) | 9.60 rad/s (550°/s) | 9.60 rad/s (550°/s) | 7.85 rad/s (450°/s) | 7.85 rad/s (450°/s) |
| J5 (Bend) | 9.60 rad/s (550°/s) | 9.60 rad/s (550°/s) | 5.93 rad/s (340°/s) | 9.60 rad/s (550°/s) |
| J6 (Rotation1) | 17.5 rad/s (1000°/s) | 17.5 rad/s (1000°/s) | 12.22 rad/s (700°/s) | 12.22 rad/s (700°/s) |
| Max. Payload (Wrist) | 7 kg | 7 kg | 3.5 kg | 10 kg |
| Allowable Static Loading Torque | ||||
| J4 Rotation2 | 16.6 N·m | 16.6 N·m | 6.0 N·m | 17.9 N·m |
| J5 Bend | 16.6 N·m | 16.6 N·m | 6.0 N·m | 17.9 N·m |
| J6 Rotation1 | 9.4 N·m | 9.4 N·m | 2.9 N·m | 10.4 N·m |
| Max. Allowable Moment of Inertia | ||||
| J4 Rotation2 | 0.47 kg·m² | 0.47 kg·m² | 0.12 kg·m² | 0.47 kg·m² |
| J5 Bend | 0.47 kg·m² | 0.47 kg·m² | 0.12 kg·m² | 0.47 kg·m² |
| J6 Rotation1 | 0.15 kg·m² | 0.15 kg·m² | 0.03 kg·m² | 0.15 kg·m² |
| Position Repeatability | ±0.02 mm | ±0.02 mm | ±0.03 mm | ±0.02 mm |
| Ambient Temperature | 0 – 45°C | 0 – 45°C | 0 – 45°C | 0 – 45°C |
| Installation | Floor / Wall / Tilted / Inverted mount | Floor / Wall / Tilted / Inverted mount | Floor / Wall / Tilted / Inverted mount | Floor / Inverted mount |
| Robot Mass | 36 kg | 38 kg | 39 kg | 36 kg |
| Max. Reach | 723 mm | 912 mm | 1102 mm | 723 mm |
| Dust Proof, Drip Proof | IP67 | IP67 | IP67 | IP67 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.