Click to zoom • Drag to pan
| Item | Specification |
|---|---|
| Robot Model | MZ04-01 (MZ04D-01), MZ04E-01 (MZ04DE-01) |
| Number of Axis | 6 |
| Drive System | AC Servo Drive |
| Max. Speed [rad/s (°/s)] | |
| J1 (Swivel) | 8.38 (480) – MZ04 / 3.49 (200) – MZ04E |
| J2 (Forward/Backward) | 8.03 (460) – MZ04 / 2.62 (150) – MZ04E |
| J3 (Upward/Downward) | 9.08 (520) – MZ04 / 3.32 (190) – MZ04E |
| J4/J5 (Rotation 2/Bend) | 9.77 (560) |
| J6 (Rotation 1) | 15.71 (900) |
| Max. Payload [kg] | 4 |
| Allowable Static Loading Torque [N·m] | J4/J5: 8.86, J6: 4.9 |
| Position Repeatability [mm] | ±0.02 |
| Ambient Temperature [°C] | 0 ~ 45 |
| Installation | MZ04: Floor / Wall / Tilted / Invert mountMZ04E: Floor / Invert mount |
| Robot Mass [kg] | MZ04: 26 kg, MZ04E: 25 kg |
| Max. Reach [mm] | 541 |
| Dust Proof, Drip Proof | IP40 equivalent |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.