Click to zoom • Drag to pan
| Item | Specification |
|---|---|
| Robot type | CZ10-01 |
| Number of axis | 6 |
| Drive system | AC servo motor |
| Max. working envelope | |
| Axis 1 | ±2.96 rad (±170°) |
| Axis 2 | -1.30 ~ +3.92 rad (-75° ~ +225°) |
| Axis 3 | -1.34 ~ +3.76 rad (-77° ~ +227°) |
| Axis 4 | ±3.14 rad (±180°) |
| Axis 5 | ±2.96 rad (±170°) |
| Axis 6 | ±6.28 rad (±360°) |
| Max. speed | |
| Axis 1 | 2.09 rad/s (120°/s) |
| Axis 2 | 2.09 rad/s (120°/s) |
| Axis 3 | 3.14 rad/s (180°/s) |
| Axis 4 | 3.14 rad/s (180°/s) |
| Axis 5 | 3.14 rad/s (180°/s) |
| Axis 6 | 3.14 rad/s (180°/s) |
| Max. payload | |
| Wrist | 10 kg |
| Allowable static load torque | |
| Axis 4 | 25.9 N·m |
| Axis 5 | 25.9 N·m |
| Axis 6 | 5.9 N·m |
| Allowable moment of inertia | |
| Axis 4 | 0.75 kg·m² |
| Axis 5 | 0.75 kg·m² |
| Axis 6 | 0.08 kg·m² |
| Position repeatability | ±0.1 mm |
| Max. reach | 1300 mm |
| Air piping | φ4×1 |
| I/O on the wrist part | DI×4, DO×3 |
| Installation | Floor/Inverted |
| Ambient conditions | |
| Temperature | 0 ~ 45°C |
| Humidity | 20 ~ 85% RH (No dew condensation) |
| Vibration | 0.5G (4.9 m/s²) or less |
| Dust-proof / Drip-proof | IP54 equivalent (dust and drain proof-type) |
| Robot mass | 61 kg |
| Safety certification | Conforming to ISO 10218-1 & TS 15066 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.