Click to zoom • Drag to pan
| Model (Torch Shape) | Cable Length | Cooling | Welding Current (A) | Duty Cycle | Suitable Power Supply |
|---|---|---|---|---|---|
| CTL-0151 (Angle type) | 10m | Air cool | 15 | 60% | M-1500C |
| CT(L)-0351 (Angle type) | 10m (15m) | 35 | 60% | M-3500(C) | |
| CTP-0351 (Pencil type) | 10m | 35 | 60% | M-3500(C) | |
| CT(L)-0552 (Angle type) | 10m (15m) | 55 | 60% | M-5500(C) | |
| CT-0702 (Angle type) | 10m | 70 | 60% | DT-6000, A-70 | |
| CTP-0701 (Pencil type) | 10m | 70 | 60% | DT-6000, A-70 |
Water Cooling
| Model (Torch Shape) | Cable Length | Plasma Gas | Welding Current (A) | Duty Cycle | Suitable Power Supply |
|---|---|---|---|---|---|
| CTW(M, L)-0801 (Short handle) | 10m (20m, 30m) | Air | 80 | 100% | D-8000 |
| CTZW(M, L)-0801 (Long handle) | 10m (20m, 30m) | 80 | 100% | D-8000 | |
| CTPW(M, L)-0801 (Straight) | 10m (20m, 30m) | 80 | 100% | D-8000 | |
| CTW(M, L)-1201 (Short handle) | 10m (20m, 30m) | 120 | 100% | D-12000, D-12000G | |
| CTZW(M, L)-1201 (Long handle) | 10m (20m, 30m) | 120 | 100% | D-12000, D-12000G | |
| CTPW(M, L)-1201 (Straight) | 10m (20m, 30m) | 120 | 100% | D-12000, D-12000G |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.