Click to zoom • Drag to pan
| Model | Rated Current (CO₂/MAG) | Duty Cycle (CO₂/MAG) | Wire Diameter (mm) | Cable Length (m) | Cooling System |
|---|---|---|---|---|---|
| BT1800-30 | 180A / 130A | 40% / 30% | (0.6) 0.8 | 3 | Air cooling |
| BT2000-30(40) | 200A / 160A | 50% / 30% | (0.8) 0.9 (1.0) (1.2) | 3, 4 | Air cooling |
| Model | Rated Current (CO₂/MAG) | Duty Cycle (CO₂/MAG) | Wire Diameter (mm) | Cable Length (m) | Cooling System |
|---|---|---|---|---|---|
| BT3500-30(45-60) | 350A / 200A | 30% / 30% | (0.9) 1.0 (1.2) | 3, 4.5, 6 | Air cooling |
| BT3510-30(45-60) | 350A / 300A | 60% / 30% | (0.9) 1.0 (1.2) (1.4) | 3, 4.5, 6 | Air cooling |
| BT3520-30(45-60) | 350A / 350A | 80% / 30% | 1.2 (1.4) (1.6) | 3, 4.5, 6 | Air cooling |
| BT5000-30(45-60) | 500A / 450A | 60% / 30% | (1.2) 1.4 (1.6) | 3, 4.5, 6 | Air cooling |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.