Click to zoom • Drag to pan
| Model | Cable Length | Welding Current (A) | Duty Cycle | Applicable Electrode Diameter (mmφ) |
|---|---|---|---|---|
| DC | AC | |||
| AW-20 | 4m or 8m | 200 | 160 | 100% |
| AW-25 (Pencil type [Flexible]) | 4m or 8m | 200 | 160 | 100% |
| AW-18 | 4m or 8m | 300 | 260 | 100% |
| AWD-18 (D series only) | 4m or 8m | 300 | 260 | 100% |
| AW-12 | 4m or 8m | 500 | 400 | 100% |
| AWG-8 (Pistol type) | 4m or 8m | 250 | 200 | 100% |
| AW-33 | 4m or 8m | 500 | 400 | 100% |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.