Click to zoom • Drag to pan
The SRB81 has three functionality levels, each one designed to suit various users. All models are equipped with a transducer. The digital version can be used straight out of the box, with a set and go function using the HMI. The Smart model has a built in network, so any device with WiFi can log in, configure the tool and receive data, with no external software required. The Connected model has the additional functionality to connect to the Power Focus, enabling the user to send live to the controller or any other system, increasing process control and traceability.
Country of origin is SE.
Specification
| Category | Specification |
| Power | |
| Motor power | 500 W |
| Motor voltage type | DC |
| Motor voltage | 18 V |
| Capacity | |
| Oil volume in full Pulse unit | 9.5 ml |
| Dimension & Weight | |
| CS distance | 29 mm |
| Height | 231 mm |
| Length | 200 mm |
| Output size | 3/8" |
| Weight | 1.5 kg |
| Speed | |
| Speed range (max) | 6000 r/min |
| Speed range (min) | 1000 r/min |
| Design & Functions | |
| Communication type | Bluetooth / WLAN |
| Light | Yes |
| Model type | Pistol |
| Output type | Square, Male |
| SCIP | ddc51461-eb20-4be9-a4e0-431362f5643b |
| Shut-off system | Transducer |
| Tool family | TBP |
| Noise & Vibrations | |
| Sound power | 92 dB(A) |
| Sound pressure | 81 dB(A) |
| Sound standard | EN 62841-1, EN 62841-2-2 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO 28927-2 |
| Vibration value | < 2.5 m/s² |
| Certifications, Standards & Directives | |
| CMIIT ID | 2018AJ0237 |
| EAC certified | Yes |
| EU Legislation | (EU) 2022/30, 2006/42/EC (MD), 2011/65/EU (RoHS), 2014/53/EU (RED), 2015/863/EU (RoHS amendment) |
| EU Standards | EN 18031-1:2024, EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005+AC:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015+AC 2015+A11:2022, EN 62841-2-2:2014+AC:2015 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 - 62841-2-2 |
| EU SAR value | 0.26 W/kg |
| FCC ID | PVH0965 |
| IC ID | 5325A-0965 |
| KC certified | Yes |
| KC ID | R-R-50A-TBP |
| UK Regulations | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK Standards | EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005+AC:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015+AC 2015+A11:2022, EN 62841-2-2:2014+AC:2015 |
| WEEE | 5 - Small equipment < 50 cm |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.