Click to zoom • Drag to pan
The SRB81 has three functionality levels, each one designed to suit various users. All models are equipped with a transducer. The digital version can be used straight out of the box, with a set and go function using the HMI. The Smart model has a built in network, so any device with WiFi can log in, configure the tool and receive data, with no external software required. The Connected model has the additional functionality to connect to the Power Focus, enabling the user to send live to the controller or any other system, increasing process control and traceability.
Country of origin is SE.
Specification
| Category | Details |
| Torque | |
| Torque range max | 368 ft-lb |
| Torque range min | 111 ft-lb |
| Power | |
| Motor power | 1500 W |
| Motor voltage type | DC |
| Motor voltage | 36 V |
| Speed | |
| Speed range max | 65 r/min |
| Battery Information | |
| Battery | Li-Io 36 V |
| Type of battery | 1 Li-ion |
| Weight incl. battery | 11.9 lb |
| Noise & Vibrations | |
| Sound pressure | 54 dB(A) |
| Sound standard | ISO15744 |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s² |
| Dimension & Weight | |
| Height | 239 mm |
| Length | 368 mm |
| Output size | 3/4" |
| Weight | 10.1 lb |
| Width | 74.5 mm |
| Certifications & Standards | |
| CCC certified | No |
| CMIIT ID | 2018AJ0238 |
| EAC certified | Yes |
| EU Legislation | (EU) 2022/30, 2006/42/EC (MD), 2011/65/EU (RoHS), 2014/53/EU (RED), 2015/863/EU (RoHS amendment) |
| EU Standards | EN 18031-1:2024, EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-3:2007+A1:2011, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015+AC:2015+A11:2022, EN 62841-2-2:2014+AC:2015 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 - 62841-2-2 |
| EU SAR value | 0.49 W/kg |
| FCC ID | PVH0965 |
| IC ID | 5325A-0965 |
| KC certified | Yes |
| KC ID | R-R-50A-SRBHA |
| UK Regulations | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK Standards | EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-3:2007+A1:2011, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015+AC:2015+A11:2022, EN 62841-2-2:2014+AC:2015 |
| WEEE | 5 - Small equipment <50cm |
| Design & Functions | |
| Model type | Pistol |
| Output type | Square, Male |
| SCIP | 68c2f2d6-c770-45dc-b4e1-5cfc88785683 |
| Shut-off system | Transducer |
| Tool family | SRB |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.