Click to zoom • Drag to pan
Powered by a new battery generation from Atlas Copco, Pistol Cordless Nutrunner Tensor SRB delivers one-handed operation with accuracy, traceability and flexibility. The SRB reports wirelessly to the Power Focus 6000 system and takes full advantage of Virtual Stations. Able to perform low reaction strategies such as TurboTight and Tensor Pulse, and traditional strategies like two step. The Tensor SRB is ideal for low torque applications where the reaction forces are felt by the operators wrist. It is light weight and has a great balance – ergonomically designed to prevent operator fatigue.
Country of origin is SE.
Specification
| Specification | Value |
| Torque (max) | 18.4 ft-lb |
| Torque (min) | 4.4 ft-lb |
| Speed (max) | 1500 r/min |
| Motor power | 500 W |
| Motor voltage type | DC |
| Motor voltage | 38.1 V |
| Sound pressure | <70 dB(A) |
| Sound pressure pulse | 80 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty pulse | 3 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration uncertainty pulse | 1.5 m/s² |
| Vibration value | <2.5 m/s² |
| Vibration value pulse | 12 m/s² |
| Battery | Li-Io 18/36 V |
| Type of battery | 1 Li-ion |
| Weight incl. battery | 4.034 lb |
| CCC certified | No |
| CMIIT ID | 2018AJ0238 |
| EAC certified | Yes |
| EU Legislation | (EU) 2022/30, 2006/42/EC (MD), 2011/65/EU (RoHS), 2014/53/EU (RED), 2015/863/EU (RoHS amendment) |
| EU Standard | EN 18031-1:2024, EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 893 V2.1.1, EN 301489-1 V2.1.1, EN 301489-17 V3.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1, EN 62841-1:2015, EN 62841-2-2:2015+AC1 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 - 62841-2-2 |
| EU SAR value | 0.49 W/kg |
| FCC ID | PVH 0965 |
| IC ID | 5325A-0965 |
| KC certified | No |
| UK Regulations | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK Standard | EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 893 V2.1.1, EN 301489-1 V2.1.1, EN 301489-17 V3.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1, EN 62841-1:2015, EN 62841-2-2:2015+AC1 |
| WEEE | 5 - Small equipment <50cm |
| Height | 240 mm |
| Length | 223 mm |
| Output size | 3/8" |
| Weight | 2.932 lb |
| Width | 74 mm |
| Model type | Pistol |
| Output type | Square, Male |
| SCIP | 68c2f2d6-c770-45dc-b4e1-5cfc88785683 |
| Shut-off system | Transducer |
| Tool family | SRB |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.