Click to zoom • Drag to pan
The Pistol Cordless Pulse Tool TBP is a true game changer. It's a battery powered, low reaction pulse tool with maximum flexibility and high torque. Thanks to the DuraPulse technology the tool uptime is increased and keeps it on the line, instead of in the tool crib. With TorqueBoost, active cooling, and advanced motor steering, the torque build-up is fast. High speed rundowns along with accurate measurements, make this the perfect tool to increase productivity. With the lowest vibration levels in the market, the TBP also reduces operator fatigue and injuries.
Country of origin is SE.
Specification
| Category | Specification |
| Power | |
| Motor power | 350 W |
| Motor voltage type | DC |
| Motor voltage | 18 V |
| Capacity | |
| Oil volume (full Pulse unit) | 6.5 ml |
| Dimension & Weight | |
| CS distance | 29 mm |
| Height | 231 mm |
| Length | 195 mm |
| Output size | 1/4" |
| Weight | 2.93 lb |
| Speed | |
| Max speed range | 6000 rpm |
| Min speed range | 1000 rpm |
| Design & Functions | |
| Communication type | Bluetooth / WLAN |
| Light | Yes |
| Model type | Pistol |
| Output type | Square, Male |
| SCIP | ddc51461-eb20-4be9-a4e0-431362f5643b |
| Shut-off system | Transducer |
| Tool family | TBP |
| Noise & Vibrations | |
| Sound pressure | 78 dB(A) |
| Sound standard | EN 62841-1, EN 62841-2-2 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO 28927-2 |
| Vibration value | < 2.5 m/s² |
| Certifications & Standards | |
| CMIIT ID | 2018AJ0237 |
| EAC certified | Yes |
| EU Legislation | (EU) 2022/30, 2006/42/EC (MD), 2011/65/EU (RoHS), 2014/53/EU (RED), 2015/863/EU (RoHS amendment) |
| EU Standards | EN 18031-1:2024, EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005+AC:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015+AC 2015+A11:2022, EN 62841-2-2:2014+AC:2015 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 - 62841-2-2 |
| EU SAR value | 0.26 W/kg |
| FCC ID | PVH0965 |
| IC ID | 5325A-0965 |
| KC certified | Yes |
| KC ID | R-R-50A-TBP |
| UK Regulations | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK Standards | EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005+AC:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015+AC 2015+A11:2022, EN 62841-2-2:2014+AC:2015 |
| WEEE | 5 - Small equipment <50 cm |
| Torque | |
| Max torque range | 25.8 ft-lb |
| Min torque range | 8.9 ft-lb |
| Torque scatter (3s) | ≤ 7.5% |
| Battery Information | |
| Battery type | Li-Ion 18/36 V |
| Number of batteries | 1 Li-Ion |
| Weight incl. battery | 4.05 lb |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.