Click to zoom • Drag to pan
The Pistol Cordless Pulse Tool TBP is a true game changer. It's a battery powered, low reaction pulse tool with maximum flexibility and high torque. Thanks to the DuraPulse technology the tool uptime is increased and keeps it on the line, instead of in the tool crib. With TorqueBoost, active cooling, and advanced motor steering, the torque build-up is fast. High speed rundowns along with accurate measurements, make this the perfect tool to increase productivity. With the lowest vibration levels in the market, the TBP also reduces operator fatigue and injuries.
Country of origin is SE.
Specification
| Category | Specification |
| Power | |
| Motor Power | 1500 W |
| Motor Voltage Type | d.c. |
| Motor Voltage | 36 V |
| Capacity | |
| Oil Volume (Full Pulse Unit) | 32 ml |
| Dimensions & Weight | |
| CS Distance | 38 mm |
| Height | 287 mm |
| Length | 227 mm |
| Output Size | 1/2" |
| Weight (Tool Only) | 6.57 lb (2.98 kg) |
| Speed | |
| Max Speed Range | 3600 r/min |
| Min Speed Range | 1000 r/min |
| Torque | |
| Max Torque Range | 110 ft-lb (149 Nm) |
| Min Torque Range | 40.6 ft-lb (55 Nm) |
| Torque Scatter (3σ) | ≤ 7.5% |
| Battery Information | |
| Battery Type | Li-Ion 36 V |
| Number of Batteries | 1 Li-ion |
| Weight (Incl. Battery) | 8.33 lb (3.78 kg) |
| Design & Functions | |
| Communication Type | Bluetooth/W-LAN |
| Light | Yes |
| Model Type | Pistol |
| Output Type | Square, Male |
| Shut-off System | Transducer |
| Tool Family | TBP |
| Noise & Vibrations | |
| Sound Pressure | 71 dB(A) |
| Sound Standard | EN 62841-1, EN 62841-2-2 |
| Sound Uncertainty | 3 dB(A) |
| Vibration Standard | ISO 28927-2 |
| Vibration Value | <2.5 m/s² |
| Certifications & Standards | |
| CMIIT ID | 2018AJ0237 |
| EAC Certified | Yes |
| EU Legislation | (EU) 2022/30, 2006/42/EC (MD), 2011/65/EU (RoHS), 2014/53/EU (RED), 2015/863/EU (RoHS amendment) |
| EU Standards | EN 18031-1:2024, EN 300 328 V2.2.2, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005+AC:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015+AC 2015+A11:2022, EN 62841-2-2:2014+AC:2015 |
| ETL Control Number | 3008099 |
| ETL Listed | Yes |
| ETL Text | 6 - 62841-2-2 |
| EU SAR Value | 0.26 W/kg |
| FCC ID | PVH0965 |
| IC ID | 5325A-0965 |
| KC Certified | No |
| UK Regulations | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK Standards | Same as EU Standards |
| WEEE Category | 5 - Small equipment (<50 cm) |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.