Click to zoom • Drag to pan
YLS Series lasers range from up to 120 kW output
power, operating in CW or modulated modes. YLS
lasers have a dynamic range from 10% to full power
with no change in beam divergence or beam profile.
The high brightness allows the use of long focal
length processing lenses for vastly improved depth
of field in applications such as remote welding.
Housed in rugged air-conditioned and sealed
cabinets, YLS systems are controlled by either digital
I/O, analogue control or IPG own LaserNet software
with the additional option to add DeviceNet, Profibus
or Ethernet interfaces.
Specification
| Optical Characteristics | YLS 8000 | YLS 10000 | YLS 20000 | YLS 40000 | YLS 60000 | YLS 120000 |
| Wavelength, nm | 1070 ±5 | |||||
| Mode of Operation | CW/Modulated | |||||
| Modulation Frequency, kHz | 0-5 | |||||
| Max. Average Power, kW | 8 | 10 | 20 | 40 | 60 | 120 |
| Power Tunability, % | 10-100 | |||||
| Power Stability, % | ±1 | |||||
| Feed Fiber Core Diameter, µm | 50 | 100 | 150 | 200 | 300 | |
| Beam Parameter Product (Feed Fiber), mm × mrad | 2 | 4 | 7 | 9 | 17 | |
| Minimal Process Fiber Core Diameter, µm | 100 | 200 | 300 | 400 | 800 | |
| Beam Parameter Product (Process Fiber), mm × mrad | 3.5 | 6.5 | 12 | 13.0 | 17.0 | 48 |
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.