Click to zoom • Drag to pan
The new generation of IPG flagship YLR fiber lasers
takes their famous performance to a whole new
level. The unrivaled combination of high power,
ideal beam quality, unsurpassed reliability and
industry-leading wall-plug efficiency delivers
the best value on the market. YLR-U2 Series
incorporates the latest advancements in IPG
world-leading industrial pump diode packaging
technology and are the only hermetically sealed
mid-power lasers on the market that can operate
in extremely high humidity environments up to
90% relative humidity.
Specification
| Parameter | Value | ||||||
| Central Wavelength Range, nm | 1070 ±10 | ||||||
| Mode of Operation | CW/Modulated | ||||||
| Modulation Frequency, kHz | Up to 50 | ||||||
| Max. Average Power Mode, kW | 1.0, 1.5, 2.0, 3.0, 4.0, 6.0, 8.0 | ||||||
| Power Tunability, % | 10–100 | ||||||
| Power Stability, % | ±0.5 | ||||||
| Output Fiber Core Diameter | 50, 100 and 200 µm or Single-mode* | ||||||
| Beam Mode Quality | Multi-mode BPP mm × mrad: 2, 5, 10 Single-mode: M² < 1.1* | ||||||
| Parameter | YLR-1000-U2 | YLR-1500-U2 | YLR-2000-U2 | YLR-3000-U2 | YLR-4000-U2 | YLR-6000-U2 | YLR-8000-U2 |
| Dimensions (W×D×H), mm | 448×550×88 | 448×760×88 | 448×760×177 | ||||
| Weight, kg | <30 | ||||||
| Cooling | |||||||
| Supply Voltage, 50/60 Hz, VAC | Single-phase, 200–240 | 3-phase, 400–480 | 3-phase, 400–480 | 3-phase, 400–480 | 3-phase, 400–480 | ||
| Power Consumption, kW | 2.5 | 3.7 | 5.0 | 7.5 | 10 | 15 | 20 |
| Operating Humidity Range, % | 10–90 | ||||||
| Operating Temperature, °C | 10–40 | ||||||
Need More Information?
Contact our technical specialists for detailed product information, pricing, and availability.